Steel & Structural Solutions
MS Beam & Joist
Premium Quality
Trusted Steel Supplier Across Industries
Fast Delivery
Timely supply for projects across India
Premium quality MS beams and joists designed for heavy-duty construction, industrial frameworks, and structural load-bearing applications.
- Owner : Balajee Enterprise
- Products : MS Beams, Steel Joists, Structural Sections
- Services : Manufacturing, Bulk Supply, Custom Cutting
- Fabrication : Cutting, Welding, Drilling, Custom Fabrication
- Contact : +91 7688094448
- Email : sales@balajeeenterprise.com


Technical Dimensions
Specifications
| PRODUCT DISCRIPTION | KG/SQMTR |
|---|---|
| NPB 100X55 | 8.1 |
| NPB 120X60 | 10.37 |
| NPB 140X70 | 12.89 |
| NPB 160X80 | 15.77 |
| NPB 180X90 | 15.37, 18.80, 21.27 |
| NPB 200X100 | 18.42, 22.36, 25.09 |
| NPB 200X130 | 27.37, 31.55 |
| NPB 200X150 | 30.45 |
| NPB 200X165 | 35.68, 42.47, 48 |
| NPB 220X110 | 22.18, 26.20, 29.35 |
| NPB 240X120 | 26.15, 30.71, 34.31 |
| NPB 250X125 | 30.11 |
| NPB 250X150 | 34.08, 39.78, 46.48 |
| NPB 250X175 | 43.94 |
| NPB 270X135 | 30.73, 42.26 |
| NPB 300X150 | 36.52, 42.24, 49.32 |
| NPB 300X165 | 39.88, 45.76, 53.46 |
| NPB 300X200 | 59.56, 66.75, 75.37 |
| NPB 330X160 | 49.15 |
| NPB 350X170 | 57.09 |
| NPB 350X250 | 79.18 |
| NPB 400X180 | 57.38, 66.3, 75.66 |
| NPB 400X200 | 67.28 |
| NPB 450X190 | 67.15, 77.57, 92.36 |
| NPB 500X200 | 79.36, 90.68, 107.31 |
| NPB 550X210 | 105.52 |
| NPB 600X220 | 107.56, 122.45, 154.46 |
| NPB 750X270 | 6.36 |
About MS Beams & Joists
MS beams and joists are structural steel components used to support loads in buildings, bridges, and industrial structures. They provide high strength, stability, and long-term durability.
- High Load Bearing Capacity
- Excellent Structural Strength
- Uniform Shape & Precision
- Easy Fabrication & Welding
- Long Service Life
- Corrosion Resistant (when coated)
Key Advantages
OUR
APPROACH
APPROACH
Our MS beams and joists provide superior strength, stability, and reliability for all types of construction and industrial projects.
0%
Structural Strength
0%
Load Distribution
0%
Durability
0%
Construction Reliability



